Ingersoll Rand ST500 Series Turbine Starter
Ingersoll Rand ST500 Series Turbine Starter
Ingersoll Rand ST500 Series Turbine Starter for engine displacement of Diesel–300 to 6,000 CID (5 to 100 liters) Carburated–600 to 12,000 CID (10 to 200 liters) Industry applications ideal for the Ingersoll Rand ST500 Series Turbine Starter – oil and gas, marine, power-gen, and transportation. Air turbine starters are designed to provide high starting torque from a small, lightweight source. Typical air starters weigh from one-fourth to one-half as much as an electric starter capable of starting the same engine.
Strumco Air Starter offers cataloged models of turbine starters with an extensive range of options. In addition, Strumco Air Starter maintains data on special application for Ingersoll Rand Turbine Starters for extreme conditions.
Ingersoll Rand ST500 Series Turbine Starter
Ingersoll Rand ST500 Series Turbine Starter Features
|
Ingersoll Rand ST544 Series Turbine Starter Performance Data
ST544 Performance Information | ||||
Pressure PSI (bar) | Breakaway Torque ft-lb (Nm) | Speed @ Max HP RPM | Max Power HP (kw) | Flow @ Max HP SCFMs) |
60 (4.1) | 74 (100) | 1296 | 9 (7) | 310 (146) |
90 (6.2) | 113 (153) | 1480 | 16 (12) | 430 (203) |
120 (8.3) | 147 (200) | 1580 | 22 (17) | 570 (269) |
150 (10.3) | 182 (247) | 1620 | 28 (21) | 710 (335) |
Ingersoll Rand ST599 Series Turbine Starter Performance Data
|
ST599 Performance Information | ||||
Pressure PSI (bar) | Breakaway Torque ft-lb (Nm) | Speed @ Max HP RPM | Max Power HP (kw) | Flow @ Max HP SCFM |
30 (2.1) | 72 (98) | 1185 | 8 (6) | 340 (160) |
60 (4.1) | 132 (179) | 1500 | 19 (14) | 580 (274) |
90 (6.2) | 206 (280) | 1530 | 30 (23) | 780 (368) |
120 (8.3) | 247 (336) | 1540 | 36 (46) | 1000 (475) |
150 (10.3) | 295 (400) | 1560 | 44 (58) | 1240 (585) |
Ingersoll Rand ST500 Series Turbine Starter Models
For All Your Turbine Starter Needs Also Visit Us At Air Starter.ca