TS700 / TS900 / TS1400 Series
TS700 / TS900 / TS1400 Series
Ingersoll Rand TS700 / TS900 / TS1400 Series has long been used in the world’s most demanding industries and environments. TS700 / TS900 / TS1400 Series air starters are our newest, most efficient starters yet — the product of more than a half-century of engineering expertise and innovation. These ultra-efficient and durable air starters deliver the power, versatility, and reliability you demand for your operation..
Simple construction and fewer parts make this workhorse easy to configure and service. Heavy duty testing by Ingersoll Rand during design included pouring steel bearings and shot into the turbine starters while it was operating, and the TS700 / TS900 / TS1400 Series just kept on cranking without hesitation! This starter is built to be the best by a company with a reputation for making the best. Accept no substitutes!
Ingersoll Rand’s TS700, TS900, and TS400 air starters are ideal solutions for gas turbine engine starting requirements
Ingersoll Rand TS700 Series Ingersoll Rand TS900 Series
TS700 / TS900 / TS1400 Series Features
Ingersoll Rand TS700 / TS900 / TS1400 Series Performance
TS725 Performance Information | ||||
Pressure PSI (bar) | Breakaway Torque ft-lb (Nm) | Speed @ Max HP RPM | Max Power HP (kw) | Flow @ Max HP SCFM |
90 (6.2) | 110 (149) | 2000 | 18 (13) | 330 (156) |
150 (10.3) | 180 (243) | 2300 | 40 (30) | 515 (243) |
225 (15.5) | 270 (365) | 2500 | 65 (49) | 750 (354) |
TS750 Performance Information | ||||
Pressure PSI (bar) | Breakaway Torque ft-lb (Nm) | Speed @ Max HP RPM | Max Power HP (kw) | Flow @ Max HP SCFM |
90 (6.2) | 170 (230) | 2200 | 30 (22) | 850 (401) |
120 (8.3) | 240 (325) | 2300 | 50 (37) | 990 (467) |
150 (10.3) | 300 (407) | 2500 | 70 (52) | 1210 (571) |
TS799G Performance Information | ||||
Pressure PSI (bar) | Breakaway Torque ft-lb (Nm) | Speed @ Max HP RPM | Max Power HP (kw) | Flow @ Max HP SCFM |
60 (4.1) | 250 (339) | 2400 | 55 (41) | 1050 (496) |
90 (6.2) | 310 (420) | 2500 | 70 (52) | 1400 (661) |
TS799B Performance Information | ||||
Pressure PSI (bar) | Breakaway Torque ft-lb (Nm) | Speed @ Max HP RPM | Max Power HP (kw) | Flow @ Max HP SCFM |
150 (10.3) | 570 (773) | 2500 | 130 (97) | 2200 (1038) |
TS999 Performance Information | ||||
Pressure PSI (bar) | Breakaway Torque ft-lb (Nm) | Speed @ Max HP RPM | Max Power HP (kw) | Flow @ Max HP SCFM |
90 (6.2) | 125 (169) | 5500 | 71 (53) | 1300 (614) |
TS1400 Performance Information | |||||||
Ingersoll Rand Part Number | Solar Part Number | Max Pressure PSI (bar) | Breakaway Torque ft-lb (Nm) | Speed @ Max HP RPM | Max Power HP (kw) | Flow @ Max HP SCFM | Motor Arc |
TS1401-102 | 190475-102 | 225 (15.5) | 420 (567) | 3100 | 124 (93) | 1700 (802) | 25% |
TS1435 | 190475-301 | 225 (15.5) | 459 (620) | 3882 | 141 (105) | 1900 (896) | 35% |
TS1450 | 190475-401 | 150 (10.3) | 506 (683) | 3034 | 146 (109) | 2500 (1179) | 50% |
Ingersoll Rand TS700 / TS900 / TS1400 Series Models