Ingersoll Rand ST1000 Series Turbine Starter
Ingersoll Rand ST1000 Series Turbine Starter
Ingersoll Rand ST1000 Series Turbine Starter are built to withstand the toughest environmental and working conditions to deliver reliable, heavy-duty starting in a wide range of industrial, oil and gas, marine, power generation, rail, and mining applications. For engine displacement of: Diesel–1000 to 20,000 CID (16 to 320 liters) Carburated–2000.
Ingersoll Rand and Strumco Air Starters have long been delivering ruggedly reliable air starters for use in the world’s most demanding industries and environments. ST1000 Series air starters are our newest, most efficient starters yet — the product of more than a half-century of engineering expertise and innovation. These ultra-efficient and durable air starters deliver the power, versatility, and reliability you demand for your operation.
Simple construction and fewer parts make this workhorse easy to configure and service. Heavy duty testing by Ingersoll Rand during design included pouring steel bearings and shot into the turbine starters while it was operating, and the Ingersoll Rand ST1000 Series Turbine Starter just kept on cranking without hesitation! This Starter is built to be the best by a company with a reputation for making the best. Accept no substitutes!
Ingersoll Rand ST1000 Series Turbine Starter
Ingersoll Rand ST1000 Series Turbine Starter Features
Ingersoll Rand ST1000 Series Turbine Starter Performance
ST1060 B Ratio (Inertia and Pre-engaged) Performance Information | ||||
Pressure PSI (bar) | Breakaway Torque lbf-ft (Nm) | Speed @ Max HP RPM | Max HP (kw) | Flow @ Max HP SCFM (L/s) |
30 (2.1) | 53 (71) | 1175 | 7 (5) | 370 (175) |
60 (4.1) | 115 (156) | 1550 | 20 (15) | 590 (278) |
90 (6.2) | 220 (298) | 1780 | 39 (29) | 820 (387) |
120 (8.3) | 295 (400) | 1900 | 53 (39) | 1050 (496) |
150 (10.3) | 353 (478) | 2050 | 70 (52) | 1290 (609) |
ST1099 B Ratio (Inertia and Pre-engaged) Performance Information | ||||
Pressure PSI (bar) | Breakaway Torque lbf-ft (Nm) | Speed @ Max HP RPM | Max HP (kw) | Flow @ Max HP SCFM (L/s) |
30 (2.1) | 82 (111) | 1425 | 13 (10) | 540 (255) |
60 (4.1) | 200 (271) | 1850 | 36 (27) | 890 (420) |
90 (6.2) | 347 (470) | 2060 | 68 (51) | 1240 (585 |
ST1060 C Ratio (Pre-engaged) Performance Information | ||||
Pressure PSI (bar) | Breakaway Torque lbf-ft (Nm) | Speed @ Max HP RPM | Max HP (kw) | Flow @ Max HP SCFM (L/s) |
30 (2.1) | 62 (84) | 1025 | 7 (5) | 370 (175) |
60 (4.1) | 143 (194) | 1350 | 20 (15) | 590 (278) |
90 (6.2) | 256 (347) | 1515 | 39 (29) | 820 (387) |
120 (8.3) | 342 (463) | 1675 | 53 (39) | 1050 (496) |
150 (10.3) | 409 (554) | 1780 | 70 (52) | 1290 (609) |
ST1099 C Ratio (Pre-engaged) Performance Information | ||||
Pressure PSI (bar) | Breakaway Torque lbf-ft (Nm) | Speed @ Max HP RPM | Max HP (kw) | Flow @ Max HP SCFM (L/s) |
30 (2.1) | 98 (133) | 1225 | 13 (10) | 540 (255) |
60 (4.1) | 234 (317) | 1580 | 36 (27) | 890 (420) |
90 (6.2) | 400 (542) | 1770 | 68 (51) | 1240 (585) |
ST1060 D Ratio (Pre-engaged) Performance Information | ||||
Pressure PSI (bar) | Breakaway Torque lbf-ft (Nm) | Speed @ Max HP RPM | Max HP (kw) | Flow @ Max HP SCFM (L/s) |
30 (2.1) | 85 (115) | 765 | 7 (5) | 370 (175) |
60 (4.1) | 195 (264) | 985 | 20 (15) | 590 (278) |
90 (6.2) | 326 (442) | 1125 | 39 (29) | 820 (387) |
120 (8.3) | 462 (626) | 1205 | 53 (39) | 1050 (496) |
150 (10.3) | 557 (755) | 1300 | 70 (52) | 1290 (609) |
ST1099 D Ratio (Pre-engaged) Performance Information | ||||
Pressure PSI (bar) | Breakaway Torque lbf-ft (Nm) | Speed @ Max HP RPM | Max HP (kw) | Flow @ Max HP SCFM (L/s) |
30 (2.1) | 132 (179) | 900 | 13 (10) | 540 (255) |
60 (4.1) | 318 (431) | 1170 | 36 (27) | 890 (420) |
90 (6.2) | 540 (732) | 1305 | 68 (51) | 1240 (585) |
Ingersoll Rand ST1000 Series Turbine Starter Dimensions
Ingersoll Rand ST1000 Series Turbine Starter Models
For All Your Turbine Starter Needs Also Visit Us At http://airstarter.ca